Digital Multimeter
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10 Page11
MY series
MY60 3 1/2 DIGITAL MULTIMETER
![]() ﹛ |
Function
|
Range
|
Accuracy
|
| DC voltage | 200m/2/20/200V/1000V | ㊣(0.5%+1dgt) | |
| AC voltage | 200mV-700V | ㊣(0.8%+3dgt) | |
| DC current | 20uA-2A | ㊣(1.5%+1dgt) | |
| AC current | 200uA-2A | ㊣(2.0%+3dgt) | |
| Resistance | 200次-200M次 | ㊣(1.0%+1dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Weight | 487g | ||
| Dimension | 198℅96℅50mm | ||
| Accessories | test leads,manual,holster | ||
MY61 3 1/2 DIGITAL MULTIMETER
![]() |
Function
|
Range
|
Accuracy
|
| DC voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
| AC voltage | 200mV-750V | ㊣(1.0%+3dgt) | |
| DC current | 2mA-10A | ㊣(1.0%+1dgt) | |
| AC current | 2mA-10A | ㊣(1.2%+3dgt) | |
| Resistance | 200次-200M次 | ㊣(1.0%+1dgt) | |
| Capacitance | 2n-20n-200n-2u-20uF | ㊣4.0% | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Weight | 487g ( include battery) | ||
| Dimension | 198℅96℅50mm | ||
| Accessories | test leads,manual,holster | ||
MY62 3 1/2 DIGITAL MULTIMETER
![]() ﹛ |
Function
|
Range
|
Accuracy
|
| DC voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
| AC voltage | 200mV-750V | ㊣(1.0%+3dgt) | |
| DC current | 2mA-10A | ㊣(1.0%+1dgt) | |
| AC current | 2mA-10A | ㊣(1.2%+3dgt) | |
| Resistance | 200次-200M次 | ㊣(1.0%+1dgt) | |
| Temperature | -40∼C~1400∼C | ㊣3.0% | |
| Capacitance | 2n-20n-200n-2u-20uF | ㊣4.0% | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Weight | 487g ( include battery) | ||
| Dimension | 198℅96℅50mm | ||
| Accessories | test leads,manual,holster | ||
MY63 3 1/2 DIGITAL MULTIMETER
![]() ﹛ |
Function
|
Range
|
Accuracy
|
| DC voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
| AC voltage | 200mV-750V | ㊣(1.0%+3dgt) | |
| DC current | 2mA-10A | ㊣(1.0%+1dgt) | |
| AC current | 2mA-10A | ㊣(1.2%+3dgt) | |
| Resistance | 200次-200M次 | ㊣(1.0%+1dgt) | |
| Frequency | 2K/20KHz | ㊣1.5% | |
| Capacitance | 2n-20n-200n-2u-20uF | ㊣4.0% | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Weight | 487g ( include battery) | ||
| Dimension | 198℅96℅50mm | ||
| Accessories | test leads,manual,holster | ||
MY64 3 1/2 DIGITAL MULTIMETER
![]() ﹛ |
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ㊣(0.5%+1dgt) | |
| AC Voltage | 20V-750V | ㊣(0.8%+3dgt) | |
| DC Current | 2mA-10A | ㊣(1.0%+1dgt) | |
| AC Current | 20mA-10A | ㊣(1.2%+3dgt) | |
| Resistance | 200次-200M次 | ㊣(0.8%+1dgt) | |
| Capacitance | 2nF-20µF | ㊣(4.0%+3dgt) | |
| Frequency | 20KHz | ㊣(1.5%+5dgt) | |
| Temperature | -40∼C~1400∼C | ㊣(3.0%+3dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Product Net Weight | 487g ( include battery) | ||
| Products Size | 198℅96℅50mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||
MY68 3 3/4 AUTO-RANGEING DIGITAL MULTIMETER
![]() |
Function | Range | Accuracy |
| DC Voltage | 326m/3.26/32.6/326/1000V | ㊣(0.5%+1dgt) | |
| AC Voltage | 3.26/32.6/326/750V | ㊣(0.8%+3dgt) | |
| DC Current | 326u/3260u/32.6m/326m/10A | ㊣(0.8%+1dgt) | |
| AC Current | 326u/3260u/32.6m/326m/10A | ㊣(1.5%+3dgt) | |
| Resistance | 326次-32.6M次 | ㊣(0.8%+1dgt) | |
| Capacitance | 326nF-32.6uF | ㊣(2.5%+3dgt) | |
| Diode Test | Yes﹛ | ||
| Transistor Test | Yes﹛ | ||
| Continuity Buzzer | Yes ﹛ | ||
| Power Supply | 9V Battery 6F22﹛ | ||
| Maximum Display | 3999﹛ | ||
| Weight | 280g﹛ | ||
| Products Size | 188℅91℅32mm﹛ | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||
Page1 Page2 Page3 Page4 Page5 Page6 Page7 Page8 Page9 Page10 Page11