Optical Fiber Cable

 ADSS optical cable, nonmetallic optical cable

GYFTC8Y

·Feature & Benefits
Long-distance communication, local trunk line, CATV & computer networks system.
·Application
Low dispersion and attenuation.
Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental characteristics.
Anti-electromagnetism ability.
Small cable diameter, light cable weight, self-supporting, easily to install.
·Main Technical Parameters
Fiber Cable dimension(mm) Cable net weight Min. bending radius Min. tensile strength Min. crush pressure
number (Kg/km) (mm) (N) (N/100mm)
    Static state Dynamic state Short term Long term Short term Long term
30 and below 10.0*19.6 174 100 200 6000 2000 1000 300
3236 10.6*20.2 184 110 220 6000 2000 1000 300
3860 11.3*20.9 196 120 240 6000 2000 1000 300
6272 12.1*21.7 212 130 260 6000 2000 1000 300
7484 12.9*22.5 226 130 260 6000 2000 1000 300
8696 13.7*23.3 242 140 280 6000 2000 1000 300
98108 14.5*24.1 260 150 300 6000 2000 1000 300
110120 15.3*24.9 278 160 320 6000 2000 1000 300
122132 16.1*25.7 298 170 340 6000 2000 1000 300
134144 16.9*26.5 318 170 340 6000 2000 1000 300
Messenger wire Φ1.2mm*7 Steel wire strand
Web Height * Width: 3.0 * 2.5mm
Operating temperature -40~+60℃