Digital AC/DC Clamp Meter
﹛
(Digital Clamp On Meter, Digital Clamp-On Meter, Digital Clamp Multimeter, Digital Clamp-On Multimeter, AC Clamp On Meter, Clamp-On Meter)
﹛|
|
* Function: AC /DC Voltage,
AC/DC Current, Resistance, Diode test and Audible continuity test. |

|
|
Product name: HP6910A 3 3/4 DIGITAL AC/DC CLAMP MULTIMETER
1. Function
2. Packing |
﹛
|
|
Product name: HP6203 3 3/4 DIGITAL AC/DC CLAMP MULTIMETER (super thin)
1. Function
2. Packing |
﹛
DT3266B 3 1/2 DIGITAL AC/DC CLAMP METER
![]() |
﹛Function | ﹛Range | ﹛Accuracy |
| ﹛DC voltage | ﹛400m-4-40-400-600V | ﹛㊣1.0% | |
| ﹛AC voltage | ﹛400m-4-40-400-600V | ﹛㊣1.2% | |
| ﹛DCA | ﹛40m-400mA | ﹛㊣1.5% | |
| ﹛ACA | ﹛40m-400mA | ﹛㊣1.5% | |
| ﹛CAP | ﹛40n-100nF | ﹛㊣4.5% | |
| ﹛OHM | ﹛400-4K-40K-400K-4M-40M次 | ﹛㊣1.0% | |
| ﹛ACA(CLAMP) | ﹛400-600A | ﹛㊣2.0% | |
| ﹛Frequency | ﹛10Hz~10MHz | ﹛㊣0.5% | |
| ﹛Frequency(CLAMP) | ﹛10Hz~10KHz | ﹛㊣1.0% | |
| ﹛Power supply | ﹛(AAA) 1.5V℅2 | ||
| ﹛Max display | ﹛3999 | ||
| ﹛Data hold | ﹛YES | ||
| ﹛Weight | ﹛160g | ||
| ﹛Dimension | ﹛160L℅55W℅22Hmm | ||
| ﹛Accessories | ﹛operation manual, test leads | ||
﹛
DT3266D 3 1/2 DIGITAL AC/DC CLAMP METER
﹛
![]() ﹛ |
﹛Function | ﹛Range | ﹛Accuracy |
| ﹛DC voltage | ﹛200-600V | ﹛㊣1.0% | |
| ﹛AC voltage | ﹛600V | ﹛㊣1.2% | |
| ﹛OHM | ﹛2000次 | ﹛㊣1.0% | |
| ﹛ACA | ﹛200 A | ﹛㊣2.0% | |
| ﹛DCA | ﹛200 A | ﹛㊣2.0% | |
| ﹛Power supply | ﹛(AAA) 1.5V℅2 | ||
| ﹛Max display | ﹛1999 | ||
| ﹛Data hold | ﹛YES | ||
| ﹛Live wire detect | ﹛YES | ||
| ﹛Phase sequence test | ﹛YES | ||
| ﹛Audible continuity | ﹛YES | ||
| ﹛Diode test | ﹛YES | ||
| ﹛Weight | ﹛160g | ||
| ﹛Dimension | ﹛160L℅55W℅22Hmm | ||
| ﹛Accessories | ﹛operation manual, test leads | ||
﹛
( If you need user manual or E-catalogue for above meters, please ask for at: xiushunjie@gmail.com )