Digital Capacitance Meter
CM5800(CM6013) 3 1/2 DIGITAL CAPACITANCE METER¡¡
![]() |
Capacitance |
200pF/2nF/20nF/200nF/2µ/ 20µF/200µF/2000µF/20000µF |
| Best Accuracy | ¡À(0.5%+1) | |
| Frequency | 800Hz, 80Hz, 8Hz | |
| Power | 9V Battery, 6F22 | |
| Maximum Display | 1999 | |
| Display Size | 27¡Á44mm | |
| Product Net Weight | 270g | |
| Product Size | 190¡Á88¡Á34mm | |
| Standard Accessories | Alligator Clip, Battery, Instruction Manual | |
| ¡¡ |
CM7115A 3 1/2 CAPACITANCE METER
![]() |
Display | 3 1/2 digits LCD with a Max. Reading of 1999 |
| Polarity | Automatic, Positive implied, negative Polarity indication | |
| Over Range | (1) or (-1) is displayed | |
| Measurement Rate | 2 times per sec. nominal | |
| Operating Environment | 0¡ãC to 50¡ãC at <70% relative humidity | |
| Accuracy | Stated accuracy at 23¡À5¡ãC <75% relative humidity | |
|
Ranges |
200pF ¡À(0.5%+1dgt+0.5pF) | |
|
2000p/20n/200n/2µ/200µF ¡À(0.5%+1dgt) |
||
| 2000µF ¡À(2%+1dgt) | ||
| 20mF ¡À(4%+1dgt) | ||
| Dimensions | 150¡Á70¡Á38mm | |
| Weight | Approx. 200g including battery |
CM9601A 3 1/2 DIGITAL CAPACITANCE METER¡¡
![]() |
Capacitance |
200pF/2nF/20nF/200nF/2µ/ 20µF/200µF/2000µF/20000µF |
| Best Accuracy | ¡À(0.5%+1) | |
| Frequency | 800Hz, 80Hz, 8Hz | |
| Power | 9V Battery, 6F22 | |
| Maximum Display | 1999 | |
| Display Size | 18¡Á44mm | |
| Product Net Weight | 340g | |
| Product Size | 191¡Á89¡Á35mm | |
| Weight | 310g including batteries | |
| Standard Accessories | Battery, Instruction Manual, Alligator Clip |
VC6013 DIGITAL CAPACITANCE METER¡¡
![]() |
VC6013 3 1/2 Digital Capacitance Meter Technical data
|
HP6013L DIGITAL CAPACITANCE METER¡¡
|
|
HP6013L 3 1/2 DIGITAL MULTIMETER . Function 2. Packing ¡¡ |
HP36D DIGITAL CAPACITANCE METER¡¡
|
|
HP36D 3 1/2 DIGITAL MULTIMETER
1. Function
2. Packing
|
( If you need user manual or E-catalogue for above meters, please ask for at: xiushunjie@gmail.com )